Scatological syndrome
In normal human nutrition nature of stool depends on the following factors:
- enzymatic digestion of food at various stages of digestion;
- absorption in the gut (predominantly fine) products digestion of food;
- motor function and status of the colonic mucosa;
- vital activity of the intestinal flora.
Abnormalities in any of these links lead to a change in digestive function in one or another section of the alimentary canal, that exhibits the characteristics of feces, received the name koprologicheskih syndromes
General properties of feces and coprogram in various states of the digestive system | |||||||||||||||||
Condition of the digestive system | Number, g | Consistency and shape | Color | Smell | Reaction | Stercobilin | Bilirubin | Muscle fibers | Connective tissue | Neutral oil | Fatty acids | Soap | Starch | Digestible fiber | Yodofylnaya flora | Slime | Notes |
Eupepsy | 100 – 200 | Thick (executed) | Brown | Mild | Slightly alkaline or neutral | + | – | Single (+) | – | – | + | + | – | – | – | – | – |
Lack of digestion in the stomach | 100 – 200 | Thick or mushy (regular or irregular) | Dark brown | Putrid | Alkaline | + | – | ++ | ++ | – | – | + | + | +++ | + | – | Many calcium oxalate crystals |
Pancreatic insufficiency | To 100 | Mazevidnaya (unexecuted) | Isabella | Fetid (butyric acid) | Alkaline | + | – | +++ | + | +++ | +- | ++ | ++ | + | + | – | Characterized by a very large amount of feces, rapidly darkening in the air; on cooling forms a solid dark brown crust |
The lack of flow of bile into the intestine | <N | Solid or mazevidnaya (regular or irregular) | Grayish-white | Fetid | Sour | – | – | + | – | + | -++ | + | ++ | ++ | + | – | |
Insufficient digestion in the colon | <N | Liquid | Yellow | Mild | Alkalescent | – | + | ++ | – | ++ | ++ | ++ | +++ | +++ | + | – | It can be observed in inflammatory processes, and at an accelerated evacuation |
Dysbacteriosis | |||||||||||||||||
fermentation variance | >N | Pappy, frothy | Yellow | Sour | Very acidic | + | – | + | – | + | + | +- | +++ | +++ | +++ | + | |
putrid variance | >N | Liquid | Dark brown | Putrid | Alkali or alkaline sharply | + | – | + | – | – | – | + | +- | ++ | +- | +- | The feces are present and protein tripelfosfaty |
Inflammation of the colon | |||||||||||||||||
colitis with zaporom | <N | Solid (ovechiy mud) | Dark brown | Putrid | Alkaline | + | – | + | – | – | – | + | – | – | – | ++ | – |
kolit with pride | <N | Liquid | Yellow | Mild | Alkalescent | – | + | ++ | – | ++ | ++ | ++ | +++ | +++ | + | – | It can be observed in inflammatory processes, and at an accelerated evacuation |
yazvennыy colitis | <N | Pasty or liquid | Dark brown or cream | mild | Alkaline | + | – | +- | – | – | – | + | – | – | – | + | The stool blood, leukocytes, Soluble protein |
Dyskinesias | |||||||||||||||||
delayed the evacuation of the colon | >N | Solid (executed) | Brown | Mild | Alkaline | + | – | +- | – | – | – | + | – | – | +- | – | |
accelerated evacuation of the colon | >N | Pappy | Light brown | Butyric acid | A neutral or slightly acid | + | – | +- | – | +- | + | ++ | ++ | ++ | – | – | – |
accelerated evacuation of the small intestine | >N | Liquid | Yellow | Mild | Alkalescent | – | + | ++ | – | ++ | ++ | ++ | +++ | +++ | + | – | – |
N - norm, (-) - No; (+-) - Little or no; (+) - A small amount of; (++) - A moderate amount; (+++) - A large number of |